Acquisitions
| Seller Name | Seller State | Acquired | Data Source | |
|---|---|---|---|---|
| G I Trucking | La Mirada | CA | 1995 | DQ |
| Adrian, Ward L | 1966 | DQ | ||
| Akers Motor Lines Inc (Portions) | Gastonia | NC | 1977 | DQ |
| Arkansas Best Freight System Inc | Ft Smith | AR | 1980 | DQ |
| Arkansas Express | Pine Bluff | AR | 1953 | DQ |
| Arkansas Freight Lines | Ft Smith | AR | 1949 | DQ |
| Arkansas Freight Lines Inc | Ft Smith | AR | 1957 | DQ |
| Arkansas Motor Freight | 1957 | DQ | ||
| Associated Transport Inc (Portions) | New York | NY | 1976 | DQ |
| Best Motor Freight Lines | 1956 | DQ | ||
| Bradsher Truck Line | Rector | AR | 1961 | DQ |
| C E I & I Express Inc | Indianapolis | IN | 1967 | DQ |
| Carolina Freight Carriers Inc | Cherryville | NC | 1995 | DQ |
| Day, H A , Truck Line | Oklahoma City | OK | 1976 | DQ |
| Delta Motor Lines Inc | Jackson | MS | 1962 | DQ |
| East Texas Motor Freight Inc | Dallas | TX | 1982 | DQ |
| Eastern Arkansas Truck Line Inc | AR | AR | 1963 | DQ |
| Ellis Truck Line | AR | AR | 1941 | DQ |
| Fast Freight Inc | Indianapolis | IN | 1969 | DQ |
| Fine Truck Line | Ft Smith | AR | 1961 | DQ |
| Ford Drayage Service | 1966 | DQ | ||
| Ford Drayage Service Inc | St Louis | MO | 1966 | DQ |
| Great Lakes Express Co (Portions) | Saginaw | MI | 1977 | DQ |
| Healzer Cartage Co | Kansas City | MO | 1959 | DQ |
| Krema Trucking Inc | Chicago | IL | 1970 | DQ |
| Lindly Truck Line | 1942 | DQ | ||
| Motor Express | 1944 | DQ | ||
| Navajo Freight Line | 1978 | DQ | ||
| Nicklaus, O H , Transfer & Storage Co | Butler | PA | 1974 | DQ |
| Powell Brothers | 1943 | DQ | ||
| Robertson Truck Line | 1949 | DQ | ||
| Smock Transportation | 1949 | DQ | ||
| Western Gillette Inc (Portions) | Los Angeles | CA | 1977 | DQ |
| Youngblood Truck Lines Inc | Fletcher | NC | 1971 | DQ |
Patches